Firework Maker
Level 60 · top level
Activity
24 kinds| Printer money collected | 3,607,315 £740× |
| Infected killed | 736 kills |
| Kill loot worth at Maddox's price | 733 £ |
| Kill loot materials | 733 materials |
| Entities bought | 731 entities |
| Firework packs made | 727 packs |
| Black powder bags loaded | 280 bags |
| Paper rolls loaded | 239 rolls |
| Peony Shell packs made | 220 packs |
| Crossette packs made | 206 packs |
| classic kills | 192 £ |
| Golden Fountain packs made | 163 packs |
| fast kills | 102 £ |
| Bitcoin sold | 228,749 BTC79× |
| crab kills | 72 £ |
| thrower kills | 66 £ |
| Roman Candle packs made | 60 packs |
| fastcrab kills | 55 £ |
| Fuel poured in | 25,000 fuel25× |
| Basic pulls | 8 items |
| AFK crates dropped | 7 crates |
| Weapons quick-sold | 7 weapons7× |
| Sparkler String packs made | 7 packs |
| Crimes reported | 6 crimes |
Time by role
3 roles| Firework Maker | 24h |
| Expert Firework Maker | 18h |
| Veteran Firework Maker | 3h |