Playing since
Weed Grower
Level 60 · top level- Time played
- 12h
- Share of their time
- 87%
- Level
- 60/ 60
- Total XP
- 3,738,794
- Earned
- £4,334,716
- Per hour
- £360,400
- This week
- £4,334,716
- Today
- £0
Activity
16 kinds| Weed racked to dry | 208,361 g1,217× |
| Weed jarred | 208,361 g1,217× |
| Pots fed | 303 feeds |
| Weed blocks packed | 165,540 g285× |
| Seeds planted | 279 plants |
| Plants grown | 274 plants |
| Plants harvested | 208,347 g261× |
| Weed cut at Premium grade | 149 g |
| Prime harvests | 144 plants |
| Packing presses | 120 presses |
| Plants infected | 104 plants |
| Plants cured | 95 plants |
| Weed cut at Standard grade | 86 g |
| Water tank refills | 31,170 water79× |
| Entities bought | 72 entities |
| Generator refuels | 6,200 fuel62× |
