Playing since
Firework Maker
Level 0 · 49 XP to 1- Time played
- 30h
- Share of their time
- 39%
- Level
- 0/ 60
- Total XP
- 0
- Roles played
- 2
- Earned
- £3,366,206
- Per hour
- £110,474
- This week
- £0
- Today
- £0
Activity
16 kinds| Infected killed | 909 kills |
| Kill loot materials | 907 materials |
| Kill loot worth at Maddox's price | 907 £ |
| Firework packs made | 550 packs |
| Printer money collected | 1,628,254 £510× |
| Entities bought | 394 entities |
| Gang raid infected killed | 183 kills |
| Black powder bags loaded | 173 bags |
| Roman Candle packs made | 173 packs |
| classic kills | 165 £ |
| Paper rolls loaded | 153 rolls |
| Golden Fountain packs made | 142 packs |
| Crossette packs made | 95 packs |
| Sparkler String packs made | 81 packs |
| fast kills | 80 £ |
| Ammo bought | 65 rounds |
Time by role
2 roles| Expert Firework Maker | 30h |
| Firework Maker | 1m |
